Car Make | Model Type | Oil Filter | Oil Qty (L) | Oil Type | Oil Change Price | Oil + Inspection Price | ||||
---|---|---|---|---|---|---|---|---|---|---|
American | HATCHBACK | Paper | 4 | 5W-30 | 205 | 355 | ||||
SALOON | Paper | 5 | 5W-30 | 235 | 385 | |||||
MUV | Paper | 6.5 | 5W-30 | 280 | 480 | |||||
SUV | Paper | 8 | 5W-30 | 325 | 525 | |||||
PICK-UPS | Paper | 8 | 5W-30 | 325 | 525 | |||||
European | HATCHBACK | Paper | 4 | 5W-30 | 270 | 420 | ||||
SALOON | Paper | 5 | 5W-30 | 300 | 450 | |||||
MUV | Paper | 6 | 5W-30 | 330 | 530 | |||||
SUV | Paper | 8 | 5W-30 | 390 | 590 | |||||
PICK-UPS | Paper | 8 | 5W-30 | 390 | 590 | |||||
Asian | HATCHBACK | Paper | 4 | 10W-40 | 170 | 320 | ||||
SALOON | Paper | 5 | 10W-40 | 190 | 340 | |||||
MUV | Paper | 6 | 10W-40 | 210 | 410 | |||||
SUV | Paper | 6.5 | 10W-40 | 220 | 420 | |||||
PICK-UPS | Paper | 6 | 10W-40 | 210 | 410 | |||||
Note: Additional per litre cost — 5W-30: AED 30, 10W-40: AED 20 |